Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Greenville, SC | ALL | $12.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greer, SC | 29650 | $12.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greer, SC | 29651 | $14.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greer, SC | 29652 | $12.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Mauldin, SC | ALL | $12.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Taylors, SC | ALL | $12.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Travelers Rest, SC | ALL | $14.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$19.95
International Service
Handling fee for international orders
$22.00