Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Greenville, SC | 29601 | $12.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29602 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29603 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29604 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29605 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29606 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29607 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29608 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29609 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29610 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29611 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29612 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29613 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29614 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29615 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29616 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29617 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greenville, SC | 29698 | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greer, SC | 29650 | $12.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greer, SC | 29651 | $14.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Greer, SC | 29652 | $12.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Mauldin, SC | 29662 | $14.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Taylors, SC | 29687 | $12.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Travelers Rest, SC | 29690 | $19.95 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$0.00
International Service
Handling fee for international orders
$22.00